<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palfrey Street Software</title>
	<atom:link href="http://palfreystreet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://palfreystreet.com</link>
	<description>Bridging the Gap</description>
	<lastBuildDate>Fri, 19 Apr 2013 12:44:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Javascript Obfuscation Removed</title>
		<link>http://palfreystreet.com/?p=215</link>
		<comments>http://palfreystreet.com/?p=215#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:34:30 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[ReportPlus]]></category>

		<guid isPermaLink="false">http://palfreystreet.com/?p=215</guid>
		<description><![CDATA[<p>As of version 1.1 and 1.0.1, we have removed the obfuscation from our javascript code in the delivered product. If you are a licensed user and have not yet downloaded this update, please do so using your download link or contact us. Thank you.</p><p>The post <a href="http://palfreystreet.com/?p=215">Javascript Obfuscation Removed</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As of version 1.1 and 1.0.1, we have removed the obfuscation from our javascript code in the delivered product. If you are a licensed user and have not yet downloaded this update, please do so using your download link or contact us. Thank you.</p>
<p>The post <a href="http://palfreystreet.com/?p=215">Javascript Obfuscation Removed</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palfreystreet.com/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://palfreystreet.com/?p=73</link>
		<comments>http://palfreystreet.com/?p=73#comments</comments>
		<pubDate>Sun, 17 Jun 2012 12:38:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://software.palfreystreet.com/?p=73</guid>
		<description><![CDATA[<p>Thanks to WordPress and PageLines for providing the engine behind our new company website.</p><p>The post <a href="http://palfreystreet.com/?p=73">New Website</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Thanks to WordPress and PageLines for providing the engine behind our new company website.</p>
<p>The post <a href="http://palfreystreet.com/?p=73">New Website</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palfreystreet.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReportPlus V1.0.1 Released</title>
		<link>http://palfreystreet.com/?p=69</link>
		<comments>http://palfreystreet.com/?p=69#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:26:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[PSEWD Fix]]></category>
		<category><![CDATA[ReportPlus]]></category>

		<guid isPermaLink="false">http://software.palfreystreet.com/?p=69</guid>
		<description><![CDATA[<p>ReportPlus version 1.0 is specifically for Livelink 9.x, and a version 1.0.1 was released for Livelink 9.7.1 to incorporate the Palfrey Street Excel Web Data Fix (PSEWD Fix).  If you are still running an earlier version of Livelink (i.e., 9.7.0 or earlier), then you should continue to use the ReportPlus version 1.0.0.</p><p>The post <a href="http://palfreystreet.com/?p=69">ReportPlus V1.0.1 Released</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>ReportPlus version 1.0 is specifically for Livelink 9.x, and a version 1.0.1 was released for Livelink 9.7.1 to incorporate the Palfrey Street Excel Web Data Fix (PSEWD Fix).  If you are still running an earlier version of Livelink (i.e., 9.7.0 or earlier), then you should continue to use the ReportPlus version 1.0.0.</p>
<p>The post <a href="http://palfreystreet.com/?p=69">ReportPlus V1.0.1 Released</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palfreystreet.com/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEWD Fix</title>
		<link>http://palfreystreet.com/?p=1</link>
		<comments>http://palfreystreet.com/?p=1#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:17:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[PSEWD Fix]]></category>

		<guid isPermaLink="false">http://software.palfreystreet.com/?p=1</guid>
		<description><![CDATA[<p>A number of our customers had complained about problems with Livelink 9.7.1 when trying to display LiveReport output in Excel.  With prior versions of Livelink, users were able to pull LiveReport data into Microsoft Excel using the Web Data query feature and select just the HTML table which contains the report results. This problem was [...]</p><p>The post <a href="http://palfreystreet.com/?p=1">PSEWD Fix</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A number of our customers had complained about problems with Livelink 9.7.1 when trying to display LiveReport output in Excel.  With prior versions of Livelink, users were able to pull LiveReport data into Microsoft Excel using the Web Data query feature and select just the HTML table which contains the report results. This problem was corrected in Content Server 10.0.</p>
<p>After a bit of research, it seems that the problem is due to sloppy HTML tagging in the Livelink page with an unbalanced number of DIV elements.  The Palfrey Street Excel Web Data Fix (PSEWD Fix) solves this problem by inserting additional DIV elements and then removes the appropriate number through javascript.</p>
<p>You can read more about this free update on the <a title="download page" href="/?page_id=35">download page</a>.</p>
<p>The post <a href="http://palfreystreet.com/?p=1">PSEWD Fix</a> appeared first on <a href="http://palfreystreet.com">Palfrey Street Software</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palfreystreet.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
